Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 118
Minneapolis 1225 Lasalle 1 $139,900 55
Minneapolis 1901 Lofts 1 $229,900 37
Minneapolis 3rd Avenue Place 1 $139,900 154
Minneapolis 5th Ave Lofts 2 $474,950 44
Minneapolis 5th Ave. Lofts 1 $449,900 8
Minneapolis 710 Lofts 1 $249,500 125
Minneapolis 720 Lofts 2 $487,450 24
Minneapolis 730 Lofts 1 $279,900 92
Minneapolis 801 Washington Lofts 2 $492,450 22
Minneapolis 918 Lofts 2 $372,400 105
Minneapolis A B Franklins Add 1 $375,000 7
Minneapolis A B Robbins Brookside Park Add 2 $812,400 56
Minneapolis A M Woodwards Add 1 $400,000 20
Minneapolis A Oddens Add 1 $639,900 191
Minneapolis A S Adams Add 1 $445,000 8
Minneapolis A T Ankenys Add 1 $320,000 113
Minneapolis A Y Davidsons 2nd Add 2 $214,000 77
Minneapolis A Y Davidsons Add 2 $157,500 137
Minneapolis Abbotts & Sundbys Add 1 $640,000 238
Minneapolis Abbotts Add 1 $384,900 88
Minneapolis Ackleys Park Ave Add 1 $294,900 36
Minneapolis Adams Rgt In 2nd Add 2 $424,900 73
Minneapolis Alexanders Add 2 $261,400 86
Minneapolis Alfred Jakobsons Add 1 $350,000 9
Minneapolis Alta Vista Add 1 $399,900 76
Minneapolis American Trio Lofts 1 $264,900 48
Minneapolis Arcadia 1 $290,000 8
Minneapolis Arlington Heights 4 $312,125 27
Minneapolis Auditors Sub 024 1 $350,000 9
Minneapolis Auditors Sub 029 1 $489,000 17
Minneapolis Auditors Sub 030 1 $1,595,000 72
Minneapolis Auditors Sub 040 1 $849,999 237
Minneapolis Auditors Sub 046 1 $269,900 275
Minneapolis Auditors Sub 049 1 $500,000 90
Minneapolis Auditors Sub 121 1 $600,000 28
Minneapolis Auditors Sub 131 1 $2,149,900 243
Minneapolis Auditors Sub 149 3 $414,600 39
Minneapolis Auditors Sub 156 1 $5,000 287
Minneapolis Auditors Sub 189 1 $4,450,000 142
Minneapolis Auditors Sub 190 1 $675,000 127
Minneapolis Auditors Sub 198 2 $1,212,450 84
Minneapolis Auditors Sub 209 1 $375,000 21
Minneapolis Auditors Sub 228 3 $449,633 40
Minneapolis Auditors Sub 236 2 $613,250 30
Minneapolis Auditors Sub 237 5 $474,980 63
Minneapolis Auditors Sub 254 1 $750,000 20
Minneapolis Auditors Sub 257 2 $449,950 50
Minneapolis Auditors Sub 269 1 $319,900 120
Minneapolis Auditors Sub 368 1 $349,900 50
Minneapolis Author M Smiths Add 1 $369,900 21
Minneapolis Averys Chicago Ave Add 1 $550,000 113
Minneapolis B S Wrights Add 2 $399,900 15
Minneapolis Bachmans Lyndale Add 1 $449,900 49
Minneapolis Badger & Deans Add 1 $609,900 27
Minneapolis Badger & Penneys 2nd Add 1 $374,900 91
Minneapolis Badger & Penneys Add 2 $835,000 227
Minneapolis Bakers 2nd Add 4 $854,950 110
Minneapolis Bakers 4th Add 6 $289,967 125
Minneapolis Bakers 5th Add 1 $174,900 31
Minneapolis Bakers Add 6 $723,967 149
Minneapolis Barons 2nd Add 1 $103,500 127
Minneapolis Bassett Creek Lofts 1 $314,900 31
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 143
Minneapolis Belleview Add 1 $1,950,000 15
Minneapolis Beltrami 2nd Add 1 $525,000 64
Minneapolis Beltrami Park 1 $344,900 155
Minneapolis Berkeley 1 $187,900 37
Minneapolis Berrys 1st Add 1 $170,900 146
Minneapolis Bests Nicollet Ave Add 1 $375,000 9
Minneapolis Bidlemans Add 2 $287,500 17
Minneapolis Blake & Olsons Add 2 $467,500 15
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $364,900 16
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,250,000 141
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 80
Minneapolis Bloomington Ave Add 5 $979,000 41
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 72
Minneapolis Boardmans State Park Add 1 $455,000 45
Minneapolis Bookmen Lofts 1 $829,500 30
Minneapolis Borups Add To Town Of St Anthony 1 $385,000 16
Minneapolis Bottineau 1 $335,000 62
Minneapolis Bottineaus Add 1 $1 162
Minneapolis Bowens 2nd Add 1 $415,000 69
Minneapolis Bowens Add 1 $119,000 35
Minneapolis Branham & Greenleafs Add 3 $345,000 33
Minneapolis Bridgewater Lofts 1 $419,900 24
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 19
Minneapolis Brownie Lake Add 1 $575,000 20
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 702
Minneapolis Bruce Place Add To Seven Oaks 1 $284,900 106
Minneapolis Bryant Ave Add 5 $263,380 100
Minneapolis Bryn Mawr 1 $599,000 58
Minneapolis Burnham Wood 1 $675,000 17
Minneapolis Byrnes Add 2 $374,900 177
Minneapolis Byrona Add To The City Of 2 $474,900 10
Minneapolis C A Bartletts Add 2 $415,450 10
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 49
Minneapolis C W Bowens Add 1 $399,000 63
Minneapolis Cable Line Add 2 $299,700 33
Minneapolis Calhoun Park 18 $570,839 200
Minneapolis Calhoun Park 2nd Add 2 $544,900 209
Minneapolis Calhoun Place 1 $164,900 99
Minneapolis Calkins Add 1 $222,000 96
Minneapolis Calumet Lofts 1 $219,900 17
Minneapolis Camden Gardens Add 3 $278,267 44
Minneapolis Camden Homes 4 $269,975 47
Minneapolis Camden Oaks Add 2 $247,450 96
Minneapolis Campbells Add 1 $215,000 168
Minneapolis Cedar - Isles - Dean 1 $200,000 76
Minneapolis Cedar Ave Heights 2nd Add 2 $634,725 22
Minneapolis Cedar Ave Heights 3rd Add 2 $457,450 80
Minneapolis Cedar Ave Heights Add 1 $350,000 15
Minneapolis Cedar Ave Park 1 $550,000 16
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 51
Minneapolis Centre Village 3 $163,233 275
Minneapolis Centre Village Condos 1 $249,500 36
Minneapolis Channells Add 1 $725,000 127
Minneapolis Chases Add 1 $1,275,000 80
Minneapolis Chicago Ave Add 1 $415,000 116
Minneapolis Chicago Ave Highlands 1 $439,900 43
Minneapolis Chicago Ave Park 1 $265,000 57
Minneapolis Chicago Lake Park Add 3 $477,933 65
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 330
Minneapolis Chute Bros 1st Add To City Of 1 $200,000 15
Minneapolis Cic 0001 Wilhite Apts 1 $99,900 14
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $398,000 15
Minneapolis Cic 0084 Calhoun Ambassador 1 $170,000 30
Minneapolis Cic 0101 1200 On The Mall 2 $157,450 65
Minneapolis Cic 0240 Mount Curve Condominiums 1 $134,900 9
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 36
Minneapolis Cic 0624 City Heights Condo At Cen 4 $78,175 114
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 73
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 36
Minneapolis Cic 0775 Riverview Tower Condo 3 $98,967 289
Minneapolis Cic 0823 North Star Lofts Condo 3 $1,514,667 90
Minneapolis Cic 0847 River Station Condo 13 $329,192 56
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $400,000 13
Minneapolis Cic 0935 Stone Arch Washburn Lofts 4 $2,502,500 167
Minneapolis Cic 0936 Renaissance On The River 1 $800,000 21
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 75
Minneapolis Cic 1024 801 Washington Lofts 2 $537,500 8
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 49
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $499,000 260
Minneapolis Cic 1090 Grant Park 9 $531,322 58
Minneapolis Cic 1107 Village Lofts At St Antho 4 $868,475 63
Minneapolis Cic 1111 Humboldt Lofts Condo 4 $1,012,250 39
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 58
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $357,450 98
Minneapolis Cic 1141 607 Washington Ave Condo 3 $408,300 25
Minneapolis Cic 1151 Lofts On Arts Ave 1 $184,000 143
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 174
Minneapolis Cic 1204 Hiawatha Square Cic 1 $230,000 14
Minneapolis Cic 1206 301 Clifton Condo 2 $250,000 94
Minneapolis Cic 1209 East River Mews Condo 1 $579,927 6
Minneapolis Cic 1221 3rd Ave Place Condo 4 $237,200 120
Minneapolis Cic 1226 The Paddington Condo 1 $199,900 17
Minneapolis Cic 1227 Calhoun Place Condo 4 $228,100 34
Minneapolis Cic 1245 301 Oak Grove Condo 2 $287,000 113
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 86
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 42
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 113
Minneapolis Cic 1294 The Lennox 1 $319,000 27
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 76
Minneapolis Cic 1300 710 Lofts 4 $311,225 27
Minneapolis Cic 1313 Park Ave Lofts 1 $774,900 112
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $99,000 102
Minneapolis Cic 1320 1926 1 $250,000 48
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 35
Minneapolis Cic 1335 3301 Garfield Ave Condo 1 $199,900 22
Minneapolis Cic 1338 Tower Lofts Condo 4 $388,725 45
Minneapolis Cic 1343 The Lofts At Internationa 2 $374,900 163
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 46
Minneapolis Cic 1350 American Trio Lofts Condo 4 $317,225 100
Minneapolis Cic 1353 Harriet Hills Condo 1 $178,500 29
Minneapolis Cic 1356 Riverwalk Lofts 1 $349,900 65
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 497
Minneapolis Cic 1372 16th St Condo 1 $155,000 17
Minneapolis Cic 1373 3310 Nicollet Condos 3 $193,286 99
Minneapolis Cic 1380 The Carlyle 4 $980,725 134
Minneapolis Cic 1382 The Groveland 1 $222,600 16
Minneapolis Cic 1383 The Lofts Of Excel 1 $329,000 29
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,000 20
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 87
Minneapolis Cic 1401 Powderhorn Park Brownston 4 $119,450 61
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $209,900 7
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $299,975 93
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 104
Minneapolis Cic 1431 Ivy Resdidence 4 $833,500 50
Minneapolis Cic 1434 Sexton Condo 2 $264,950 99
Minneapolis Cic 1445 The Taylor-morgan Condo 1 $145,000 41
Minneapolis Cic 1447 Groveland Terrace Condo 2 $182,450 13
Minneapolis Cic 1451 212 Lofts Condo 1 $415,000 189
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 140
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $219,900 70
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 15
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 55
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $175,000 127
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $163,330 187
Minneapolis Cic 1485 1901 Lofts A Condo 4 $279,925 18
Minneapolis Cic 1486 The Falls & Pinnacle 1 $239,900 51
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $299,900 44
Minneapolis Cic 1487 Riverwest Condo 11 $320,635 78
Minneapolis Cic 1488 The Rand Condo 1 $229,900 8
Minneapolis Cic 1492 Grand 2732 Condo 1 $100,000 17
Minneapolis Cic 1495 The Greenhouse Condo 1 $155,000 21
Minneapolis Cic 1497 Quincy Condo 1 $300,000 59
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 462
Minneapolis Cic 1524 Steele Flats 1 $261,000 127
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 131
Minneapolis Cic 1535 Greenway Terrace Condos 1 $179,900 83
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 78
Minneapolis Cic 1540 Cswy Lofts Condo 4 $293,625 54
Minneapolis Cic 1543 List Place Condo 1 $155,000 21
Minneapolis Cic 1546 Midtown Condos On The 2 $214,650 79
Minneapolis Cic 1550 Loop Calhoun Condos 2 $379,450 111
Minneapolis Cic 1551 Condos On Grand 1 $154,900 98
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 108
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 108
Minneapolis Cic 1567 Eat Street Flats Condo 2 $189,450 55
Minneapolis Cic 1568 Phoenix On The River 2 $1,762,500 62
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 122
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 175
Minneapolis Cic 1589 Lakewest Condo 1 $219,900 22
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 113
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 63
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 150
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 75
Minneapolis Cic 1634 Lumen On Lagoon 2 $185,000 45
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 76
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 108
Minneapolis Cic 1642 Aldrich Point Condo 2 $152,500 83
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 92
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 52
Minneapolis Cic 1674 Soho Comm 2 $142,800 169
Minneapolis Cic 1679 Soho Lofts Condo 1 $390,000 97
Minneapolis Cic 1680 2639 Colfax Condo 1 $80,000 35
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 75
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 84
Minneapolis Cic 1713 Corridor Flats Condo 1 $189,000 49
Minneapolis Cic 1721 University Flats 6 $229,133 103
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 140
Minneapolis Cic 1729 Park View Flats Condos 2 $139,450 50
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 69
Minneapolis Cic 1734 The W Condos 1 $80,900 61
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 80
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 110
Minneapolis Cic 1766 Bridgewater Lofts 6 $419,833 76
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 79
Minneapolis Cic 1784 Zenith Condos 2 $620,000 57
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 73
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 141
Minneapolis Cic 1795 M Flats 4 $249,225 56
Minneapolis Cic 1822 Harvester Lofts Condo 3 $418,300 78
Minneapolis Cic 1837 Skyscape 5 $258,720 58
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 141
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 37
Minneapolis Cic 1887 Cityview Condos 1 $65,000 441
Minneapolis Cic 1984 Stonebridge Lofts 3 $517,767 32
Minneapolis Cic 2028 Portland Tower Condo 4 $544,750 50
Minneapolis Cic 2057 Legacy Lofts A Condo 9 $655,989 42
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 7
Minneapolis Cic 2098 Sable Condo 1 $275,000 471
Minneapolis Cic 2128 Gateway Private Residence 6 $3,360,667 125
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 139
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 43
Minneapolis Cic 2149 Eleven 10 $2,245,550 90
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $624,900 15
Minneapolis City View Acres 2nd Unit 1 $434,000 258
Minneapolis Clara E Fuller Add 3 $406,600 53
Minneapolis Clarks Add 1 $524,500 71
Minneapolis Clifton 2nd Add 1 $325,000 22
Minneapolis Clinton Ave Add 1 $325,000 15
Minneapolis Co-op 2615 Park Ave Assoc 0019 3 $120,667 77
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $149,900 31
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 90
Minneapolis Co-op Cityview Cooperative 0112 3 $70,167 284
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 6
Minneapolis Cobbs Add To North 1 $260,000 71
Minneapolis Cobbs Add To St Anthony 3 $1,033,333 70
Minneapolis Cochrans Add 2 $1,924,950 159
Minneapolis Cole & Weeks Add 7 $369,957 40
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $380,000 38
Minneapolis Columbia Heights Add 2 $252,498 43
Minneapolis Columbia Heights Annex 1 $289,900 63
Minneapolis Como 1 $314,900 43
Minneapolis Concourse On The Drive 1 $259,000 59
Minneapolis Condo 0023 River Towers Condo 10 $166,060 45
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 92
Minneapolis Condo 0074 Girard Apts 1 $99,900 62
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 154
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 7
Minneapolis Condo 0095 Lake Point Condo 1 $650,000 20
Minneapolis Condo 0109 Kenwood Hills Condo 2 $153,999 92
Minneapolis Condo 0128 The Tower 1200 Mall 2 $169,950 67
Minneapolis Condo 0133 The Isles Condo 2 $230,000 110
Minneapolis Condo 0135 Harriet Place Condo 4 $117,625 82
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 206
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 20
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 104
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 181
Minneapolis Condo 0194 Loring Way Condo 3 $188,833 83
Minneapolis Condo 0216 Lake Nokomis North 1 $134,900 13
Minneapolis Condo 0221 Bush Terrace Condo 3 $111,467 182
Minneapolis Condo 0222 Summit House A Condo 13 $150,619 88
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $127,500 7
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $304,000 46
Minneapolis Condo 0232 Winslow House Condo 1 $585,000 9
Minneapolis Condo 0239 Lake Harriet Condo 3 $226,333 74
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 35
Minneapolis Condo 0248 East Isles Citihomes 1 $400,000 160
Minneapolis Condo 0260 The Crossings A Con 1 $265,000 9
Minneapolis Condo 0260 The Crossings A Condo 6 $219,933 70
Minneapolis Condo 0264 St Anthony Condo 1 $135,000 1
Minneapolis Condo 0266 Loring Green West 1 $269,900 36
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 191
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 2
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 171
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 154
Minneapolis Condo 0292 Intown On Lake A Condo 1 $115,000 122
Minneapolis Condo 0300 Grove Street Flats 1 $699,000 38
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 77
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 11
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 101
Minneapolis Condo 0328 Park Place Citihomes 2 $195,000 58
Minneapolis Condo 0354 Kenosha Condo 5 $130,860 65
Minneapolis Condo 0377-1 Rappahannock Flats 3 $137,500 40
Minneapolis Condo 0451 Loring Green East 1 $675,000 282
Minneapolis Condo 0453 The Lakes Citihomes 2 $280,950 26
Minneapolis Condo 0482 2440 Stevens Ave S 1 $165,000 69
Minneapolis Condo 0494 Metroplace Condo 1 $150,000 41
Minneapolis Condo 0499 Lake Harriet Condo 1 $199,000 23
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 42
Minneapolis Condo 0531 Centre Village Condos 8 $117,175 60
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 70
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 157
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 38
Minneapolis Condo 0569 Bremer Way Condo 2 $78,200 5
Minneapolis Condo 0576 Kenwood Isles A Condo 3 $166,567 115
Minneapolis Condo 0616 Richelieu Condo 1 $250,000 41
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 16
Minneapolis Condo 0635 Wellington Condo 1 $44,900 28
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 37
Minneapolis Condos At Lake Calhoun 1 $189,000 59
Minneapolis Conley Brooks Add 1 $325,000 392
Minneapolis Cornells 3rd Add 1 $449,000 126
Minneapolis Cottage City 6 $1,444,833 111
Minneapolis Crepeaus 4th Add 1 $290,000 411
Minneapolis Crims Add 1 $65,000 139
Minneapolis Crosby Invest Co 1st Add 1 $500,000 23
Minneapolis Cummings Park View 1 $255,000 23
Minneapolis Cutters Add 3 $449,967 14
Minneapolis Dahindens Add 1 $130,000 17
Minneapolis Dartmouth Place Twnhms 3 $433,300 70
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 34
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $567,650 59
Minneapolis Dean Blvd Add 1 $695,000 27
Minneapolis Dean Park 1 $114,900 27
Minneapolis Deans Add 1 $1 48
Minneapolis Deans South Park Add 2 $349,450 38
Minneapolis Deming & Kinmores 2nd Add 1 $385,000 28
Minneapolis Demings Polk St Rgt 1 $394,900 37
Minneapolis Diamond Lake Acres 1 $464,900 62
Minneapolis Diamond Lake Highlands 3 $379,667 48
Minneapolis Diamond Lake Highlands 2nd Div 1 $379,900 13
Minneapolis Diamond Lake Park 1 $585,000 44
Minneapolis Dorans Add To Se 1 $1 56
Minneapolis Dormans 1st Add 1 $714,900 13
Minneapolis Dunsmoor & Moshers Add 1 $545,000 8
Minneapolis Dunsmoors 4th Add 1 $310,000 69
Minneapolis East Harriet 1 $1,999,000 89
Minneapolis East River Mews 1 $415,000 1
Minneapolis East Riverside Add 1 $239,990 38
Minneapolis East Side Add 3 $581,667 71
Minneapolis Eastlawn Add 1 $40,000 164
Minneapolis Eckbergs 1st Add 1 $375,000 41
Minneapolis Edenhurst 1 $475,000 69
Minneapolis Edgewater On Nokomis 2nd Add 4 $472,500 47
Minneapolis Edgewater On Nokomis 4th Add 1 $500,000 31
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 15
Minneapolis Edgewood Add 1 $524,900 45
Minneapolis Edridge Add 1 $335,000 90
Minneapolis Egberts 2nd Add 5 $218,960 93
Minneapolis Egberts Add 1 $270,000 62
Minneapolis Eglantine Add 2 $412,500 19
Minneapolis Eliots Add 1 $649,000 39
Minneapolis Elisha Morses Add 1 $499,950 433
Minneapolis Elliot & Abbotts Add 1 $399,900 47
Minneapolis Elliot Park 1 $270,000 191
Minneapolis Elm Street Add 1 $350,000 23
Minneapolis Elmbrook Add 1 $579,900 8
Minneapolis Elmwood Rep Blk 19 Cottage Cit 1 $1,950,000 6
Minneapolis Elsens 1st Add 1 $289,900 11
Minneapolis Elwells 2nd Add 3 $475,000 74
Minneapolis Elwells Add 3 $459,633 43
Minneapolis Embassy Add 1 $435,000 49
Minneapolis Englewood 4 $279,475 43
Minneapolis Ewald Heights 1 $339,900 12
Minneapolis Excelsior Add 2 $657,450 122
Minneapolis F A Savages Portland Ave Add 6 $527,467 60
Minneapolis F Cooks Riverside Add 1 $339,500 20
Minneapolis F G Barrows Add 1 $325,000 8
Minneapolis F W Malmstens Add 1 $248,500 52
Minneapolis Fair Ground Add 1 $850,000 27
Minneapolis Fairlawn Add 1 $40,000 37
Minneapolis Fairmount Park Add 9 $231,044 71
Minneapolis Farnhams Add 3 $221,600 29
Minneapolis Farnsworth Add 2 $424,500 31
Minneapolis Ferrants 1st Add 1 $294,900 91
Minneapolis First Ave Condo 1 $120,000 22
Minneapolis First Avenue Flats Condominium Association 1 $175,000 30
Minneapolis First Div Of Remington Park 3 $2,028,333 238
Minneapolis Fletcher & Fletchers Add 2 $257,750 143
Minneapolis Fletcher & Lorings Add 1 $225,000 27
Minneapolis Flour City Add 1 $365,000 7
Minneapolis Forest Heights 15 $324,986 121
Minneapolis Forest Park Add 3 $289,667 115
Minneapolis Fort Ave Add 6 $527,315 44
Minneapolis Fosters 2nd Add 1 $1,980,000 148
Minneapolis Fosters 3rd Add 1 $499,900 41
Minneapolis Fosters Add 2 $257,500 34
Minneapolis Fountain Spring Add 1 $420,000 8
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 90
Minneapolis Franklin Ave Add 1 $299,000 77
Minneapolis Fullers River-dale Add 1 $894,850 20
Minneapolis G N Merriams Add 3 $1,536,000 106
Minneapolis Gales 1st Add 1 $549,999 58
Minneapolis Gardners Add 3 $142,933 90
Minneapolis Garfield Ave Add 1 $569,900 156
Minneapolis Gene Prather Add 1 $299,900 10
Minneapolis George Applebys Add 2 $289,450 17
Minneapolis George F Jacksons Add 2 $264,900 69
Minneapolis Gerald Add 1 $1,999,000 80
Minneapolis Gilpatricks 4th Add 1 $180,000 78
Minneapolis Gilpatricks Add 2 $797,000 69
Minneapolis Girard Brookside Park 2 $242,500 16
Minneapolis Girard Invest Co 06th Add 1 $400,000 38
Minneapolis Girard Invest Co 07th Add 2 $320,000 45
Minneapolis Girard Invest Co 09th Add 1 $434,900 14
Minneapolis Girard Invest Co 10th Add 1 $365,000 12
Minneapolis Girard Invest Co 11th Add 2 $390,000 8
Minneapolis Girard Park Add 2 $1,500,000 451
Minneapolis Girards 12th Ave Add 1 $375,000 38
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 78
Minneapolis Glen Brae 1 $495,000 14
Minneapolis Glen-brae 1 $1,575,000 56
Minneapolis Glencar Add 3 $371,633 54
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 33
Minneapolis Gordon 2nd Add 2 $289,450 64
Minneapolis Gormleys Add 1 $415,000 21
Minneapolis Gortons Sup Monroe St Add 1 $245,000 14
Minneapolis Grand View Add 1 $0 140
Minneapolis Grants Add To Washburn Park 1 $524,900 21
Minneapolis Grass Lake Terrace 2nd 1 $599,000 31
Minneapolis Greenleaf Building 1 $0 142
Minneapolis Greens 1st Add 1 $1,795,000 77
Minneapolis Greens 2nd Add 1 $1,895,000 69
Minneapolis Greens 3rd Add 1 $1,650,000 91
Minneapolis Greens 5th Add 1 $1,655,000 92
Minneapolis Greens 9th Add 1 $3,975,000 23
Minneapolis Grieps Add 1 $419,900 3
Minneapolis Groveland Add 5 $888,580 51
Minneapolis Groveland Terrace 1 $169,500 126
Minneapolis H F Williams & Co 2nd Add 1 $229,000 4
Minneapolis H F Williams & Lambertons Add 1 $349,900 108
Minneapolis Haas Add 1 $345,000 57
Minneapolis Hamischs 2nd Add 1 $220,000 1
Minneapolis Hamischs 3rd Add 1 $369,900 174
Minneapolis Hansens Highlands 1 $399,000 49
Minneapolis Harmony Terrace 1 $25,000 70
Minneapolis Harriet Crest 1 $750,000 62
Minneapolis Harriet Heights 1 $2,100,000 33
