Andover, MN Real Estate Subdivision Directory

Are you considering moving to a certain Andover, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Andover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Andover Alladin Acres 1 $225,000 17
Andover Andover Station Ii 1 $3,277,777 332
Andover Andover West 1 $455,000 52
Andover Bunker Meadows 1 $589,000 59
Andover Cambridge Estate 2nd Add 1 $720,000 16
Andover Catchers Creek West 1 $460,000 32
Andover Cedar Crest Estates 1 $334,900 463
Andover Chesterton Commons 1 $399,900 11
Andover Chesterton Commons 2nd Add 1 $575,000 87
Andover Chesterton Commons 3rd Add 2 $524,500 47
Andover Cic 310 Grey Oaks & Estate 3 $248,333 13
Andover Cic 46 Shadowbrook 3rd 1 $475,000 25
Andover Cic 51 Andover Bus Ctr 1 $475,000 975
Andover Cic 89 Red Pine Fields 1 $317,900 2
Andover Cic 91 Th Woodland Crk 1 $399,900 8
Andover Constance Corners 2 $530,000 18
Andover Country Oaks North 2 $712,450 47
Andover Country Oaks North 2nd Add 1 $690,000 26
Andover Country Oaks West 2 $547,000 17
Andover Creekridge Estates 1 $360,000 26
Andover Crosstown Rolling Acres 3rd Add 3 $398,267 135
Andover Crown Pointe 1 $450,000 3
Andover Crown Pointe East 2nd Add 1 $385,000 8
Andover East Brook Terrace 1 $299,900 23
Andover Field Of Winslow Cove 2 $584,328 33
Andover Fields Of Winslow Cove 13 $573,356 52
Andover Forest Meadows 1 $459,900 25
Andover Foxberry Farms 1 $449,900 24
Andover Gallagher Shores 1 $1,249,000 45
Andover Hampton Woods 1 $539,900 57
Andover Hartmans Meadows 3 $972,967 81
Andover Hawk Ridge 1 $459,900 12
Andover Hidden Creek 2nd Add 1 $369,900 37
Andover Hidden Creek East 2nd Add 1 $425,000 187
Andover Hidden Creek East 5th Add 1 $424,500 33
Andover Hidden Creeke 1 $388,000 8
Andover Hidden Forest East 2nd Add 1 $949,900 16
Andover Hills Of Bunker Lake 3 $472,967 14
Andover Hills Of Bunker Lake 5th 1 $457,000 25
Andover Idlewood Add 1 $355,000 1
Andover Indian Meadows 5th Add 1 $900,000 52
Andover Kensington Estates 1 $440,000 15
Andover Lakeridge 2 $749,950 37
Andover Lakeview At Sloth Farm 1 $829,900 158
Andover Lakeview Terrace 2 $617,321 85
Andover Langseth Thrane Add 1 $350,000 4
Andover Larsons Heritage Oaks 2nd 1 $750,000 7
Andover Legacy At Petersen Farms 3 $940,233 94
Andover Legacy/petersen Farms 2 $678,453 199
Andover Lunds Evergreen Estates 1 $469,000 19
Andover Meadow Park 1 $394,900 15
Andover Meadowood 2 $425,000 41
Andover Meadows At Nightingale 2 $679,900 285
Andover Naples Estate 2 $737,500 24
Andover Northglen 1 $260,000 39
Andover Northglen 2nd Add 2 $375,450 50
Andover Northglen 4th Add 1 $315,000 3
Andover Northwoods Add 1 $314,900 19
Andover Oak Bluff 2nd Add 1 $435,000 52
Andover Oakridge Indust Park 1 $225,000 173
Andover Pingers Plaza 1 $575,000 4
Andover Quickstrom Add 1 $699,900 4
Andover Rolling Meadows 1 $365,000 40
Andover Rum River Forest 1 $259,900 3
Andover Shadowbrook 2 $575,000 19
Andover Shadowbrook 2nd Add 1 $524,900 11
Andover Shadowbrook North 2 $690,425 72
Andover Sophies South 1 $499,900 15
Andover South Coon Lake Estates 1 $675,000 4
Andover Swedish Chapel Estates 1 $1,395,000 39
Andover The Meadows Of Round Lake 1 $375,000 66
Andover The Vill At & Station 1 $280,000 3
Andover Timberline 1 $640,000 57
Andover Villas At Crosstown Woods 2nd Add 1 $510,000 36
Andover White Pine Wilderness 2 $1,212,450 68
Andover Whitetail Run 1 $487,000 66
Andover Williams Woods 1 $414,900 32
Andover Winslow Cove 2nd Add 2 $562,500 39
Andover Wisens 04th Add 1 $619,900 13
Andover Woodland Creek 2 $487,500 22
Andover Woodland Creek 4th Add 1 $560,000 54
Andover Woodland Crossings 1 $679,000 66
Andover Woodland Estates 4 $634,975 11

Login to My Homefinder

Pixel